Products
Hairf air-cooling type precision air conditioner
The highest criterion for the design strategy of Hairf precision air conditioning products is safe and reliable operation of the system. All Hairf precision air conditioners must meet the highest system efficiency requirements of users and comply with strict environmental protection requirements. Therefore, Hairf offers expanded product series to satisfy various requirements of users. Hairf precision air conditioners adopt the modular design to implement free combination of modules and the N+1 redundant backup function. Users can easily select the most suitable module system combination. In other words, flexibility of air conditioning system combination is also an excellent characteristic of Hairf precision air conditioner.
Hairf air-cooling type precision air conditioner
Technical characteristics:
1. Cooling capacity: 4~200kW;2. The advanced and reliable technology can implement continuous operation for 24 hours all the year round, and the deigned operation life is over 10 years;
3. The highly efficient EC fan (optional) saves energy by 45% in comparison to the traditional AC fan;
4. The intelligent electronic expansion valve (EEV) (optional) saves energy by 25% in comparison to the common mechanical thermal expansion valve.
Model HADC/HAUC | 0061 | 0081 | 0101 | 0111 | 0131 | 0161 | 0191 | 0201 | |
Capacity(1) | KW | 5.9 | 7.7 | 9.3 | 10.6 | 12.6 | 15.6 | 18.2 | 20.5 |
Air flow | m³/h | 1720 | 2150 | 2850 | 3200 | 3530 | 4800 | 5200 | 5700 |
EER | W/W | 3.60 | 3.65 | 3.55 | 3.65 | 3.60 | 3.65 | 3.65 | 3.66 |
SHR | 0.95 | 0.96 | 0.95 | 0.95 | 0.96 | 0.96 | 0.96 | 0.96 | |
Compressor | |||||||||
Type | Hermetic scroll | ||||||||
Rated power | KW | 1.5 | 1.9 | 2.2 | 2.3 | 3.0 | 3.6 | 4.3 | 5.3 |
Compressor quantity | PC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fin coil evaporator | |||||||||
Windward surface | ㎡ | 0.29 | 0.29 | 0.47 | 0.47 | 0.47 | 0.65 | 0.65 | 0.65 |
Size | mm | 25*21.65 | |||||||
Type of fins | Hydrophilic | ||||||||
Fin pitch | mm | 1.8 | |||||||
Indoor fan | |||||||||
Type | Centrifugal fan with forward bent blade | ||||||||
Fan quantity | PC | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Rated current | A | 1.2 | 1.6 | 3.2 | 3.2 | 3.2 | 3.8 | 3.8 | 3.8 |
Rated power | W | 165 | 282 | 500 | 563 | 563 | 668 | 668 | 850 |
Excess press outside(2) | Pa | 180 | 180 | 180 | 250 | 250 | 250 | 250 | 250 |
Air filter | |||||||||
Level | G4 | ||||||||
Overall surface | ㎡ | 2.2 | 2.2 | 3.6 | 3.6 | 3.6 | 5.0 | 5.0 | 5.0 |
Fire resistance level | 1 | ||||||||
Electrical heater | |||||||||
Total heating capacity | KW | 2 | 2 | 2.5 | 2.5 | 2.5 | 5 | 5 | 5 |
Quantity | PC | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Material | PTC | ||||||||
Humidifier | |||||||||
Capacity | Kg/h | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
Rated power | KW | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Dimensions and weight | |||||||||
Height | mm | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
Length | mm | 600 | 600 | 900 | 900 | 900 | 1200 | 1200 | 1200 |
Depth | mm | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 |
Weight | KG | 150 | 157 | 195 | 210 | 230 | 245 | 255 | 270 |
Sound level | |||||||||
Standard noise (3) | dBA | 46 | 48 | 48 | 49 | 51 | 52 | 53 | 52 |
Note: | |||||||||
(1)Air-return temperature 24℃ ,relative humidity 50%; outdoor temperature 40℃ | |||||||||
(2)For higher External Static Pressure (ESP), please contact Hairf. | |||||||||
(3)Noise is measured in free field that is 2m from the unit. |
Model HADR/HAUR | 0201 | 0251 | 0261 | 0271 | 0301 | 0351 | 0401 | 0451 | |
Capacity(1) | KW | 21.2 | 23.2 | 26.8 | 27.3 | 31.5 | 35.6 | 41.2 | 45.1 |
Air flow | m³/h | 6530 | 7050 | 7280 | 8500 | 9200 | 10000 | 11000 | 13000 |
EER | W/W | 3.72 | 3.60 | 3.60 | 3.75 | 3.71 | 3.71 | 3.71 | 3.68 |
SHR | 0.98 | 0.98 | 0.96 | 0.98 | 0.99 | 0.98 | 0.97 | 0.96 | |
Compressor | |||||||||
Type | Hermetic scroll | ||||||||
Rated power | KW | 5.2 | 5.5 | 5.9 | 6.2 | 7.4 | 8.3 | 9.3 | 10.1 |
Compressor quantity | PC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fin coil evaporator | |||||||||
Windward surface | ㎡ | 0.8 | 0.8 | 0.8 | 1.4 | 1.4 | 1.4 | 1.7 | 1.7 |
Size | mm | 25*21.65 | |||||||
Type of fins | Hydrophilic | ||||||||
Fin pitch | mm | 1.8 | |||||||
Indoor fan | |||||||||
Type | Centrifugal fan with backward bent blade | ||||||||
Fan quantity | PC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Rated current | A | 2.5 | 2.5 | 2.8 | 3.2 | 3.5 | 4.1 | 4.4 | 4.9 |
Rated power | W | 1050 | 1100 | 1200 | 1300 | 1320 | 2000 | 2150 | 2400 |
Excess press outside(2) | Pa | 360 | 360 | 360 | 380 | 380 | 355 | 355 | 355 |
Air filter | |||||||||
Level | G4 | ||||||||
Overall surface | ㎡ | 5.8 | 5.8 | 5.8 | 6.5 | 6.5 | 6.5 | 7.8 | 7.8 |
Fire resistance level | 1 | ||||||||
Electrical heater | |||||||||
Total heating capacity | KW | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 |
Quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Material | PTC | ||||||||
Humidifier | |||||||||
Capacity | Kg/h | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 |
Rated power | KW | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Dimensions and weight | |||||||||
Height | mm | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
Length | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1750 | 1750 |
Depth | mm | 795 | 795 | 795 | 795 | 795 | 795 | 795 | 795 |
Weight | KG | 375 | 385 | 393 | 450 | 490 | 590 | 595 | 610 |
Sound level | |||||||||
Standard noise (3) | dBA | 52 | 53 | 53 | 55 | 56.5 | 58 | 60 | 60 |
Note: | |||||||||
(1)Air-return temperature 24℃ ,relative humidity 50%; outdoor temperature 40℃ | |||||||||
(2)For higher External Static Pressure (ESP), please contact Hairf. | |||||||||
(3)Noise is measured in free field that is 2m from the unit. |
Model HADR/HAUR | 0272 | 0322 | 0362 | 0422 | 0452 | 0512 | 0522 | 0652 | 0692 | 0752 | 0852 | 0912 | 1022 | |
Capacity(1) | KW | 26.9 | 31.9 | 35.9 | 41.9 | 45.3 | 50.5 | 55.4 | 61.4 | 70.5 | 76.2 | 85.5 | 90.8 | 102 |
Air flow | m³/h | 8000 | 9000 | 10000 | 11500 | 12950 | 15500 | 16000 | 17500 | 18000 | 21000 | 23500 | 23500 | 24200 |
EER | W/W | 3.60 | 3.65 | 3.66 | 3.61 | 3.63 | 3.72 | 3.72 | 3.65 | 3.61 | 3.61 | 3.61 | 3.65 | 3.62 |
SHR | 0.95 | 0.96 | 0.95 | 0.95 | 0.97 | 0.95 | 0.95 | 0.96 | 0.95 | 0.96 | 0.95 | 0.96 | 0.95 | |
Compressor | ||||||||||||||
Type | Hermetic scroll | |||||||||||||
Rated power | KW | 6.0 | 7.0 | 8.2 | 9.2 | 10.0 | 11.0 | 11.2 | 13.6 | 15.8 | 17.6 | 18.6 | 19.6 | 22.4 |
Compressor quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fin coil evaporator | ||||||||||||||
Windward surface | ㎡ | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 2.8 | 2.8 | 2.8 | 2.8 |
Size | mm | 25*21.65 | ||||||||||||
Type of fins | Hydrophilic | |||||||||||||
Fin pitch | mm | 1.8 | ||||||||||||
Indoor fan | ||||||||||||||
Type | Centrifugal fan with backward bent blade | |||||||||||||
Fan quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Rated current | A | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 5 | 5.2 | 5.2 | 6.5 | 16.5 | 16.5 | 16.5 |
Rated power | W | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 3000 | 3300 | 3900 | 3900 | 5400 | 6300 | 6300 |
Excess press outside(2) | Pa | 380 | 380 | 380 | 355 | 355 | 355 | 380 | 380 | 380 | 360 | 400 | 400 | 400 |
Air filter | ||||||||||||||
Level | G4 | |||||||||||||
Overall surface | ㎡ | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 13.5 | 13.5 | 13.5 | 13.5 |
Fire resistance level | 1 | |||||||||||||
Electrical heater | ||||||||||||||
Total heating capacity | KW | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 24 | 24 |
Quantity | PC | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 |
Material | PTC | |||||||||||||
Humidifier | ||||||||||||||
Capacity | Kg/h | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 |
Rated power | KW | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Dimensions and weight | ||||||||||||||
Height | mm | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
Length | mm | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 2500 | 2500 | 2500 | 2500 |
Depth | mm | 795 | 795 | 795 | 795 | 795 | 795 | 795 | 795 | 795 | 795 | 795 | 795 | 795 |
Weight | KG | 565 | 580 | 590 | 605 | 615 | 615 | 620 | 625 | 625 | 979 | 985 | 992 | 1015 |
Sound level | ||||||||||||||
Standard noise (3) | dBA | 56 | 58 | 59 | 62 | 62 | 63 | 64 | 65 | 65 | 65 | 65 | 65 | 66 |
Note: | ||||||||||||||
(1)Air-return temperature 24℃ ,relative humidity 50%; outdoor temperature 40℃ | ||||||||||||||
(2)For higher External Static Pressure (ESP), please contact Hairf. | ||||||||||||||
(3)Noise is measured in free field that is 2m from the unit. |